Consular fees
Consular Fees
We are legally obligated to levy a fee for processing applications. Details of the most common fees are set out below and are displayed in the Consular Section waiting room.
Please note that we accept cash payments only. Credit cards or money transfers are not accepted. Fees are payable in Estonian Kroons (EEK) only and are subject to periodic review.
The new consular fees are introduced on the 28th of September 2009.
Passport Fees
Fee | Category | £ | EEK |
Fee 14 (a) | Standard 32 page biometric passport | 124.50 | 2305.00 |
Fee 14 (b) | 32 page biometric passport for a child under 16 (valid 5 years) | 79.50 | 1475.00 |
Fee 15 | 48 page passport | 150.50 | 2785.00 |
Fee 16 | Emergency passport | 69.00 | 1280.00 |
Fee | Category | £ | EEK |
Fee 1 ( i ) | Attesting or legalising a signature | 28.00 | 520.00 |
Fee 5 | Administering an oath | 53.00 | 985.00 |
Fee 8 | Making or verifying (including certifying when necessary)a copy of a document: | ||
- (a) a typescript, for each page | 36.00 | 670.00 | |
- (b) reproduced by electronic means outside the consular premises, for each page | 36.00 | 670.00 | |
- (c) ) reproduced by electronic means within the consular premises, for each page (with a minimum charge of £25) | 5.00 | 95.00 | |
Fee 29 | Receiving notice of an intended marriage, civil partnership or overseas realtionship | 63.00 | 1170.00 |
Fee 32 | Issuing Certificate of No Impediment | 63.00 | 1170.00 |
Fee 35 | Registering a birth or a death | 98.00 | 1815.00 |
Fee 37 | Issuing a certified copy of an entry in the Register of Births or Deaths | 63.00 | 1170.00 |
Fee 40 | Administering an oath of British Citizenship under the British Nationality Act 1981(i ) | 80.00 | 1480.00 |
Fee 45 | (a) Out of hours Attendance per hour or part hour (Duty Officer call out) | 128.00 | 2370.00 |
Up to a maximum in any 24 hour period for each consular officer of | 922.00 | 17 060.00 |
(Rate of Exchange £1.00 = EEK 18.50)
(Reviewed and updated – October 2009)